| Wrong | Correct | Percent | Grade |
|---|---|---|---|
| 0 | 80 | 100.0% | A |
| 1 | 79 | 98.8% | A |
| 2 | 78 | 97.5% | A |
| 3 | 77 | 96.3% | A |
| 4 | 76 | 95.0% | A |
| 5 | 75 | 93.8% | A |
| 6 | 74 | 92.5% | A |
| 7 | 73 | 91.3% | A |
| 8 | 72 | 90.0% | A |
| 9 | 71 | 88.8% | B |
| 10 | 70 | 87.5% | B |
| 11 | 69 | 86.3% | B |
| 12 | 68 | 85.0% | B |
| 13 | 67 | 83.8% | B |
| 14 | 66 | 82.5% | B |
| 15 | 65 | 81.3% | B |
| 16 | 64 | 80.0% | B |
| 17 | 63 | 78.8% | C |
| 18 | 62 | 77.5% | C |
| 19 | 61 | 76.3% | C |
| 20 | 60 | 75.0% | C |
| 21 | 59 | 73.8% | C |
| 22 | 58 | 72.5% | C |
| 23 | 57 | 71.3% | C |
| 24 | 56 | 70.0% | C |
| 25 | 55 | 68.8% | D |
| 26 | 54 | 67.5% | D |
| 27 | 53 | 66.3% | D |
| 28 | 52 | 65.0% | D |
| 29 | 51 | 63.7% | D |
| 30 | 50 | 62.5% | D |
| 31 | 49 | 61.3% | D |
| 32 | 48 | 60.0% | D |
| 33 | 47 | 58.8% | F |
| 34 | 46 | 57.5% | F |
| 35 | 45 | 56.3% | F |
| 36 | 44 | 55.0% | F |
| 37 | 43 | 53.8% | F |
| 38 | 42 | 52.5% | F |
| 39 | 41 | 51.2% | F |
| 40 | 40 | 50.0% | F |
| 41 | 39 | 48.8% | F |
| 42 | 38 | 47.5% | F |
| 43 | 37 | 46.3% | F |
| 44 | 36 | 45.0% | F |
| 45 | 35 | 43.8% | F |
| 46 | 34 | 42.5% | F |
| 47 | 33 | 41.3% | F |
| 48 | 32 | 40.0% | F |
| 49 | 31 | 38.8% | F |
| 50 | 30 | 37.5% | F |
| 51 | 29 | 36.3% | F |
| 52 | 28 | 35.0% | F |
| 53 | 27 | 33.8% | F |
| 54 | 26 | 32.5% | F |
| 55 | 25 | 31.3% | F |
| 56 | 24 | 30.0% | F |
| 57 | 23 | 28.7% | F |
| 58 | 22 | 27.5% | F |
| 59 | 21 | 26.3% | F |
| 60 | 20 | 25.0% | F |
| 61 | 19 | 23.8% | F |
| 62 | 18 | 22.5% | F |
| 63 | 17 | 21.3% | F |
| 64 | 16 | 20.0% | F |
| 65 | 15 | 18.8% | F |
| 66 | 14 | 17.5% | F |
| 67 | 13 | 16.3% | F |
| 68 | 12 | 15.0% | F |
| 69 | 11 | 13.8% | F |
| 70 | 10 | 12.5% | F |
| 71 | 9 | 11.3% | F |
| 72 | 8 | 10.0% | F |
| 73 | 7 | 8.8% | F |
| 74 | 6 | 7.5% | F |
| 75 | 5 | 6.3% | F |
| 76 | 4 | 5.0% | F |
| 77 | 3 | 3.8% | F |
| 78 | 2 | 2.5% | F |
| 79 | 1 | 1.3% | F |
| 80 | 0 | 0.0% | F |
How an 80-question test is scored
Divide the number of correct answers by 80 and multiply by 100. With 80 questions worth the same amount, each one is 1.25% of the grade. An 80-question exam spreads the risk thinly: each answer is worth just 1.25%, so you can miss several questions before the letter grade moves.
On the common 90/80/70/60 scale you can miss up to 8 questions for an A, up to 16 questions for a B, up to 24 questions for a C, up to 32 questions for a D. Anything below the D line is an F.
Quick reference for 80 questions
These scores come from the same chart you see in the tool above.
- 0 wrong answers (80 correct) = 100.0%, grade A
- 1 wrong answer (79 correct) = 98.8%, grade A
- 2 wrong answers (78 correct) = 97.5%, grade A
- 3 wrong answers (77 correct) = 96.3%, grade A
- 8 wrong answers (72 correct) = 90.0%, grade A
- 16 wrong answers (64 correct) = 80.0%, grade B
- 24 wrong answers (56 correct) = 70.0%, grade C
- 32 wrong answers (48 correct) = 60.0%, grade D
Rounding and partial credit on 80 questions
Because 80 does not divide 100 evenly, scores are rounded. For example, 10 wrong is 87.5% exactly and shows as 87.5% rounded to one decimal. The letter is chosen from the rounded value that is displayed.
Half points are possible too: one half-credit answer is worth 0.625%.
Worked example: 10 wrong on an 80-question test
A student misses 10 of 80 questions.
- Correct answers
- 70 of 80
- Percentage
- 87.5%
- Standard A–F
- B
- Plus/minus
- B+
(80 − 10) ÷ 80 × 100 = 87.5%, so the grade is 87.5% (B).
Grade Calculator & Scoring FAQs
Clear, mathematically verified answers to common questions about weighted grade averages, grading scales, and final exam target scores.
Interactive Tools Available
Test a hypothetical score with our Target Grade Simulator above!
Related grade calculators
- 75-question grading scaleScore chart for a 75-question test.
- 100-question grading scaleScore chart for a 100-question test.
- All grading scale chartsPick any test size from 5 to 100 questions.
- Quick Grade calculatorGrade a whole class and print a chart for any size.
- Test grade calculatorPoints earned out of points possible, with bonus points.